# | First | Last | Position |
---|---|---|---|
2 | Emily | Strong | |
3 | Stella | Strong | |
4 | Elizabeth | Sievert | |
5 | Charlie | Cleaver | |
7 | Brynn | Walker | |
8 | Evelyn | Holmes | |
9 | Aubree | Gingerich Potvin | |
10 | Emme | Mckenzie | |
35 | Madelaine | Labonte | |
44 | Meredith | Sheppard | |
66 | Ava | Temple | |
77 | Lola | Leeper |
Sat, Oct. 19, 2024 4:30 PM - 5:30 PM
RIM Park Manulife Financial Sportsplex - Optimist